Calories/Fat | Calories/Protein | Total Calories | |
---|---|---|---|
Italian Turkey Sausage-Sweet | 16cal/oz | 20cal/oz | 37cal/oz |
Italian Turkey Sausage-Hot | 16cal/oz | 20cal/oz | 37cal/oz |
Turkey Burgers | 15cal/oz | 21cal/oz | 37cal/oz |
Ground Turkey – All Natural | 15cal/oz | 21cal/oz | 37cal/oz |
Ground Turkey Breast | 2cal/oz | 27cal/oz | 30cal/oz |
Sodium Content (1,000MG Equals 1 Gram)
Italian Turkey Sausage-Sweet | = | 96MG/Ounce |
Italian Turkey Sausage-Hot | = | 99MG/Ounce |
Turkey Burgers | = | 94 MG/Ounce |
Ground Turkey – All Natural | = | 20 MG/Ounce |
Ground Turkey – Breast | = | 12 MG/Ounce |
DiPaola Turkey Farm is a USDA inspected facility. Over the last 70 years of manufacturing meat products, we have been educated in safe handling procedures and quality control. All of this, along with daily procedures are recorded and monitored daily by a USDA inspector. This is the DiPaola Difference, quality control from start to finish, simply part of our tradition.